Back to Profile
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | Konservasi Gigi / Endodontic8:30 am - 1:00 pmDr. drg. Dini Asrianti, Sp. KG, SubspKE(K)Palapa Dentists | ||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | Konservasi Gigi / Endodontic4:00 pm - 8:00 pmDr. drg. Dini Asrianti, Sp. KG, SubspKE(K)Palapa Dentists | ||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
Wednesday
- Konservasi Gigi / Endodontic 16:00 - 20:00
Sunday
- Konservasi Gigi / Endodontic 08:30 - 13:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | Konservasi Gigi / Endodontic8:30 am - 1:00 pmDr. drg. Dini Asrianti, Sp. KG, SubspKE(K)Palapa Dentists | ||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | Konservasi Gigi / Endodontic4:00 pm - 8:00 pmDr. drg. Dini Asrianti, Sp. KG, SubspKE(K)Palapa Dentists | ||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
Wednesday
- Konservasi Gigi / Endodontic 16:00 - 20:00
Sunday
- Konservasi Gigi / Endodontic 08:30 - 13:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |